St Petersburg - the treasury of world culture
Prices
If your group is more than 2 persons, please contact us by email info@tour-to-stpetersburg.com to get additional discounts.Accommodation: without hotel |
Pax 1 | Pax 2 | |
| 2010-03-18 - 2010-05-15 | ad. | € 477 | € 335 |
| ch. | € 268 | ||
| 2010-05-16 - 2010-09-30 | ad. | € 492 | € 350 |
| ch. | € 280 | ||
| 2010-10-01 - 2010-12-31 | ad. | € 477 | € 335 |
| ch. | € 268 | ||
Accommodation: 3 stars |
Pax 1 | Pax 2 | |
| 2010-03-18 - 2010-05-15 | ad. | € 761 | € 484 |
| ch. | € 387 | ||
| 2010-05-16 - 2010-09-30 | ad. | € 802 | € 527 |
| ch. | € 422 | ||
| 2010-10-01 - 2010-12-31 | ad. | € 761 | € 484 |
| ch. | € 387 | ||
Accommodation: 4 stars |
Pax 1 | Pax 2 | |
| 2010-03-18 - 2010-05-15 | ad. | € 871 | € 557 |
| ch. | € 445 | ||
| 2010-05-16 - 2010-09-30 | ad. | € 895 | € 576 |
| ch. | € 461 | ||
| 2010-10-01 - 2010-12-31 | ad. | € 871 | € 557 |
| ch. | € 445 | ||
Accommodation: 5 stars |
Pax 1 | Pax 2 | |
| 2010-03-18 - 2010-05-15 | ad. | € 1409 | € 878 |
| ch. | € 702 | ||
| 2010-05-16 - 2010-09-30 | ad. | € 1668 | € 1038 |
| ch. | € 831 | ||
| 2010-10-01 - 2010-12-31 | ad. | € 1409 | € 878 |
| ch. | € 702 | ||
The price includes: Breakfast at the hotel, Accommodation, Visa support, Transport services, Museum entrance tickets, Guide services, Transfers
The price excludes: Air ticket, Russian visa




