Sokos Olympic Garden Hotel
| 19.07.2010 - 30.09.2010 | 01.10.2010 - 31.03.2011 | ||
| standard | double | € 170.73 | € 121.95 |
| single | € 144.82 | € 96.04 | |
| superior | double | € 188.77 | € 158.79 |
| single | € 163.36 | € 133.38 | |
| 19.07.2010 - 30.09.2010 | 01.10.2010 - 31.03.2011 | ||
| standard | double | € 170.73 | € 121.95 |
| single | € 144.82 | € 96.04 | |
| superior | double | € 188.77 | € 158.79 |
| single | € 163.36 | € 133.38 | |
Shore Tours for Cruise Passengers
Shore Excursions for Cruise Passengers
St.Petersburg Package Tours
St.Petersburg Excursions
St Petersburg - Moscow Tours
St Petersburg and Other Cities Tours
River cruises
Hotels on Nevsky ave.
Centrally Located Saint Petersburg Hotels
Hotels Around Center
Hotels near Airport Pulkovo
Hotels near Lenexpo